Information Hub
Example Harvest Chart
Harvest seasons don't quite run like clockwork. Changes in the weather each year, for instance, can move harvest dates up or set them back by weeks. Producers are also constantly striving to extend the harvest season on each end with new growing techniques and crop varieties. This chart should give you a pretty good idea of the prime harvest season for various fruits and vegetables.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettuce note |   |   |   | |||||||||
| Beet note |   |   |   | |||||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   | |||||||
| Spinach |   |   |   |   |   | |||||||
| Cherries |   |   |   |   |   |   |   |   |   | |||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   |   | ||
| Onion, Yellow |   |   |   |   |   | |||||||
| Potato |   |   |   |   |   |   | ||||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Swiss Chard |   |   |   |   |   |   | ||||||
| Cabbage note |   |   |   |   |   |   | ||||||
| Mushrooms |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   | |||||
| Herbs |   |   |   |   |   |   | ||||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Peach |   |   |   |   |   |   |   |   | ||||
| Tomato |   |   |   |   |   |   |   | |||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   | |||||
| Nectarines |   |   |   |   |   |   |   |   | ||||
| Garlic |   |   |   |   |   |   | ||||||
| Plums |   |   |   |   |   |   |   |   | ||||
| Sweet Corn |   |   |   |   |   |   |   | |||||
| Eggplant |   |   |   |   |   |   |   | |||||
| Cantaloupes |   |   |   |   |   |   |   |   | ||||
| Apples |   |   |   |   |   |   |   | |||||
| Pears |   |   |   |   |   |   |   | |||||
| Brussels Sprouts note |   |   |   |   |   |   |   | |||||
| Tomatoes |   |   |   |   |   |   |   |   | ||||
| Carrot |   |   |   |   |   |   |   | |||||
| Watermelon |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   |   | ||||
| Broccoli note |   |   |   |   |   |   |   |   |   | |||
| Cauliflower |   |   |   |   |   |   |   |   |   |


