Information Hub
Example Harvest Chart
This is a example Maryland harvest chart. Harvest seasons do not quite run like clockwork. Changes in the weather each year, for instance, can move harvest dates up or set them back by weeks. We as farmers are also constantly striving to extend the harvest season on each end with new growing techniques and crop varieties. This chart should give you a pretty good idea of the prime harvest season for various fruits and vegetables.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lettuce note |   |   | ||||||||||
| Beet note |   |   | ||||||||||
| Kale |   |   |   |   | ||||||||
| Spinach |   |   |   | |||||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard |   |   |   |   |   | |||||||
| Cherries |   |   |   |   |   |   |   |   |   | |||
| Blueberries |   |   |   |   |   |   |   |   |   | |||
| Sugar Snap Peas |   |   |   |   |   |   |   |   |   | |||
| Kohlrabi |   |   |   |   | ||||||||
| Onion, Yellow |   |   |   |   |   | |||||||
| Potato |   |   |   |   |   | |||||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Herbs |   |   |   |   |   |   | ||||||
| Cauliflower note |   |   |   |   |   |   | ||||||
| Cabbage note |   |   |   |   |   |   | ||||||
| Mushrooms |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   |   | |||||
| Green Beans |   |   |   |   |   |   |   |   | ||||
| Peach |   |   |   |   |   |   |   |   | ||||
| Tomato |   |   |   |   |   |   |   | |||||
| Broccoli note |   |   |   |   |   |   | ||||||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   | |||||
| Nectarines |   |   |   |   |   |   |   |   | ||||
| Garlic |   |   |   |   |   | |||||||
| Plums |   |   |   |   |   |   |   |   | ||||
| Parsnip |   |   |   |   |   | |||||||
| Sweet Corn |   |   |   |   |   |   |   | |||||
| Eggplant |   |   |   |   |   |   |   | |||||
| Cantaloupes |   |   |   |   |   |   |   |   | ||||
| Tomatoes |   |   |   |   |   |   |   |   | ||||
| Apples |   |   |   |   |   |   |   | |||||
| Pears |   |   |   |   |   |   |   | |||||
| Brussels Sprouts note |   |   |   |   |   |   | ||||||
| Carrot |   |   |   |   |   |   | ||||||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Watermelon |   |   |   |   |   |   |   |   |   |   |

